| Model | |
| Part No | 9S6-AE0711-1037 |
| SKU Number | |
| Brand | MSI |
| Platform | INTEL |
| Series Name | Pro |
| Segment Name | Modern |
| Segment Name2 | AM242P |
| Segment Name3 | AM242P 12M |
| Model | AE07 |
| MKT Name | Modern AM242P 12M |
| Entity MKT Name | |
| MKT Spec | Modern AM242P 12M-1037XTR |
| Website Name | Modern AM242P 12M |
| Color | ID1/Black-Black-Black |
| System/Barebone | System |
| Display | |
| Screen Size | 23.8" (60cm) |
| Active Display Area (mm) | 527.04mm(H) x 296.46mm(V) |
| Curvature | Flat |
| Panel Type | IPS |
| Resolution | 1920x1080 (FHD) |
| Pixel pitch | 0.2745(H)x0.2745(V) |
| Brightness (nits) | 250 |
| Contrast Ratio | 1000:1 |
| Signal Frequency | N/A |
| Refresh Rate | N/A |
| Response Time (GTG) | 14 ms |
| View Angles | 178°(H)/178°(V) |
| Surface Treatment | Anti-Glare |
| Touch Screen | Non-touch |
| Display Colors | 16.7M |
| Processor | |
| CPU Core Name | ALDER LAKE |
| CPU Socket | FCBGA-1744pin |
| CPU Number | Intel Core i7-1255U |
| CPU Clock | 1.7GHz |
| CPU Cores | 10 |
| TDP | 15W |
| Max Turbo Frequency | up to 4.70 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Threads | 12 |
| Chipset | |
| Chipsets | SoC |
| Graphics | |
| GPU1 Vendor | N/A |
| GPU1 MKT Name | N/A |
| GPU1 Number | UMA |
| GPU1 VRAM Size | N/A |
| GPU1 VRAM Type | N/A |
| Memory | |
| Memory Size | 16GB(16GB*1) |
| Memory Type | DDR4 SDRAM |
| Memory Speed | 1600(3200)MHz |
| Module Type | SO-DIMM |
| Memory Slot | 1 |
| Memory Slot(Total) | 2 |
| Memory Slot(Free) | 1 |
| Max Capacity | Max 64GB |
| Storage | |
| SSD Interface | PCIe GEN3x4 w/o DRAM NVMe |
| SSD Form Factor | M.2-2280 M-KEY |
| SSD Config | 512GB*1 |
| SSD Size | 512GB |
| HDD1 Interface | N/A |
| HDD1 Form Factor | N/A |
| HDD1 Size | N/A |
| HDD1 RPM | N/A |
| ODD(Type) | N/A |
| ODD Height | N/A |
| ODD Type | N/A |
| mSATA slots | N/A |
| mSATA slots(Total) | NA |
| mSATA slots(Free) | 0 |
| M.2 slots | 1 |
| M.2 slots(Total) | 1 |
| M.2 slots(Free) | 0 |
| 2.5" Drive Bays | N/A |
| 2.5" Drive Bays(Total) | 1 |
| 2.5" Drive Bays (Free) | 1 |
| 3.5" Drive Bays | N/A |
| 3.5" Drive Bays(Total) | NA |
| 3.5" Drive Bays(Free) | 0 |
| Communications | |
| LAN | Realtek RTL8111H |
| WLAN | INTEL/AX211.NGWG.NV |
| WLAN Version | Wi-Fi 6E+BT |
| BT Version | 5.3 |
| I/O Ports (Side) | |
| USB 3.2 Gen 2x2 Type C | NA |
| USB 3.2 Gen 2x2 Type A | NA |
| USB 3.2 Gen 2 Type C | 2 |
| USB 3.2 Gen 2 Type A | 2 |
| USB 3.2 Gen 1 Type C | NA |
| USB 3.2 Gen 1 Type A | NA |
| USB 2.0 Type A | NA |
| Type-C in | N/A |
| Mic-in | NA |
| Headphone-out | NA |
| Headphone-out (HiFi / SPDIF) | NA |
| Mic-in/Headphone-out combo | 1 |
| Card Reader | NA |
| I/O Ports (Rear) | |
| USB 3.2 Gen 2x2 Type C (R) | NA |
| USB 3.2 Gen 2x2 Type A (R) | NA |
| USB 3.2 Gen 2 Type C (R) | NA |
| USB 3.2 Gen 2 Type A (R) | NA |
| USB 3.2 Gen 1 Type C (R) | NA |
| USB 3.2 Gen 1 Type A (R) | NA |
| USB 2.0 Type C (R) | NA |
| USB 2.0 Type A (R) | 2 |
| USB 2.0 Type A (Top) | NA |
| RJ45 | 1 |
| VGA out | NA |
| HDMI out | 1x (v2.0) |
| HDMI in | 1 |
| DP out | NA |
| mini DP out | NA |
| Line-out (R) | N/A |
| PS/2 | NA |
| COM Port | NA |
| DVI-D out | NA |
| Mic-in/Headphone-out combo (R) | NA |
| Printer Port (Parallel) | NA |
| Lock type | Kensington |
| Input Device | |
| Webcam | internal webcam |
| Webcam Resolution | 2.0MP (1080P) |
| Webcam supports Windows Hello or not | Yes |
| Audio | |
| Audio Chipset | Realtek ALC256 |
| Audio Type | 2.1 Channel HD Audio |
| Speaker | 2 x 2.5W |
| Power | |
| AC Adapter Output | 120W |
| Battery | N/A |
| Battery Whrs | N/A |
| Operating Systems | |
| OS | N/A |
| OS Type | Free DOS for EFI shell |
| Operating Systems | N/A |
| Pallet | |
| Pallet Q'ty (by air) | N/A |
| Pallet Q'ty (by sea) | N/A |
| Carton | |
| Carton Item (SG14) | N/A |
| pcs/Carton | N/A |
| Dimension&Weight | |
| Product Dimension with Holder (WxDxH) (mm) | N/A |
| Product Dimension with Holder (WxDxH) (inch) | N/A |
| Product Dimension with Stand (WxDxH) (mm) | 541.4 x 194.68 x 534.92 |
| Product Dimension with Stand (WxDxH) (inch) | 21.31 x 7.66 x 21.06 |
| Inside Carton Dimension with Holder (WxDxH) (mm) | N/A |
| Inside Carton Dimension with Holder (WxDxH) (inch) | N/A |
| Inside Carton Dimension with Stand (WxDxH) (mm) | N/A |
| Inside Carton Dimension with Stand (WxDxH) (inch) | N/A |
| Outer Carton Dimension with Holder (WxDxH) (mm) | N/A |
| Outer Carton Dimension with Holder (WxDxH) (inch) | N/A |
| Outer Carton Dimension with Stand (WxDxH) (mm) | 652 x 222 x 455 |
| Outer Carton Dimension with Stand (WxDxH) (inch) | 25.67 x 8.74 x 17.91 |
| Weight (Net kg) | 6.16 |
| Weight (Net lbs) | 13.58 |
| Weight (Gross kg) | 8.45 |
| Weight (Gross lbs) | 18.63 |
| STAND | |
| Adjustment (Tilt) | -4~20 |
| Adjustment (Swivel) | N/A |
| Adjustment (Height) | 0~130mm |
| Adjustment (Pivot) | N/A |
| Warranty | |
| Warranty | 36months |
| SW Feature - 3rd Party Royalty | |
| Nahimic 2 | N/A |
| HDMI Royalty | Y |
| Mechanical and Environmental | |
| Operating, Storage Temperature | 0° C ~ 35° C ; -20° C ~ 60° C |
| Operating, Storage Humidity | 0% ~ 85%;0% ~ 90% |
| Regulatory Compliance | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) |
| Accessories | |
| AC Adaptor | 1 |
| Power Cord | 1 |
| Warranty Card | N/A |
| Quick Guide | 1 |
| User Manual | 1 |
| VESA Mount kit | N/A |
| Keyboard | RF1430 |
| Keyboard Interface | WIRELESS |
| Mouse | MA04 |
| Mouse Interface | WIRELESS |
| Model Info | |
| Segment Name2 | AM242P |
| Segment Name | Modern |
| Series Name | Pro |
| Segment Name3 | AM242P 12M |
| Extra Info | |
| EOL Date | |
| Barcode Info | |
| UCC14 | |
| UPC | |
| JAN | |
| EAN | 4711377219549 |